| Teaching Order A1-Class | 2016 | |||||||||||||||
| Stand | 04.12.2016 | |||||||||||||||
| Empfohlene Lernsoftware für PC und Handy: | ||||||||||||||||
| Anki / AnkiDroid / AnkiMobile | https://de.wikipedia.org/wiki/Anki | |||||||||||||||
| Karteikarten herunterladen | Stichwort "C-Lions" | |||||||||||||||
| Taminations-App | ||||||||||||||||
| x: Beim letzen Mal Neu / o: bekannt | ||||||||||||||||
| 1 | Partner Tag | x | ||||||||||||||
| 2 | Cross Trail Thru | x | ||||||||||||||
| 3 | Chain Reaction (1/4 Tag) | x | ||||||||||||||
| 4 | Triple Trade | x | ||||||||||||||
| 5 | Quarter Thru | x | ||||||||||||||
| 6 | Wheel Thru | x | ||||||||||||||
| 7 | Turn and Deal (2-faced lines, lines facing out) |
x | ||||||||||||||
| 8 | Pass In | x | ||||||||||||||
| 9 | Mix | x | ||||||||||||||
| 10 | Lockit | x | ||||||||||||||
| 11 | Right (Left) Roll to a Wave | x | ||||||||||||||
| 12 | Cast A Shadow | x | ||||||||||||||
| 13 | Six-Two Acey-Deucey | x | ||||||||||||||
| 14 | Clover and (Anything) | x | ||||||||||||||
| 15 | Turn and Deal (ocean waves & other lines) |
x | ||||||||||||||
| 16 | Quarter In | x | ||||||||||||||
| 17 | Pass the Sea | x | ||||||||||||||
| 18 | Cross Over Circulate (2-faced lines) | x | ||||||||||||||
| 19 | Horseshoe Turn | x | ||||||||||||||
| 20 | Split Square Thru | x | ||||||||||||||
| 21 | Step and Slide | x | ||||||||||||||
| 22 | Partner Hinge | x | ||||||||||||||
| 23 | Transfer the Column | x | ||||||||||||||
| 24 | Cross Over Circulate
(ocean waves & other lines) |
x | ||||||||||||||
| 25 | Beau / Belle | x | ||||||||||||||
| 26 | Swap Around | x | ||||||||||||||
| 27 | Explode The Line | x | ||||||||||||||
| 28 | As Couples Concept | x | ||||||||||||||
| 29 | Ends Bend | x | ||||||||||||||
| 30 | Pass Out | x | ||||||||||||||
| 31 | Square Chain Thru | x | ||||||||||||||
| 32 | Scoot and Dodge | x | ||||||||||||||
| 33 | Double Star Thru | x | ||||||||||||||
| 34 | Left Wheel Thru | x | ||||||||||||||
| 35 | (Anything) and Cross | x | ||||||||||||||
| 36 | Half Breed Thru / Brace Thru | x | ||||||||||||||
| 37 | Fractional Tops | x | ||||||||||||||
| 38 | Three Quarter Thru | x | ||||||||||||||
| 39 | Triple Star Thru | x | ||||||||||||||
| 40 | Cycle And Wheel | x | ||||||||||||||
| 41 | Grand Quarter Thru | x | ||||||||||||||
| 42 | Grand Three Quarter Thru | x | ||||||||||||||
| 43 | Any Hand Concept | |||||||||||||||
| 44 | Quarter Out | x | ||||||||||||||
| 45 | Explode and (Anything) | x | ||||||||||||||
| 46 | Triple Cross | |||||||||||||||
| 47 | Pair Off | |||||||||||||||
| 48 | Reverse Swap Around | |||||||||||||||
| 49 | Cross Cloverleaf | |||||||||||||||
| 50 | Cross Clover and (Anything) | |||||||||||||||
| 51 | Triple Scoot | |||||||||||||||
| 52 | Grand Follow your Neighbour | |||||||||||||||